| Sep 9 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | |
| Weekday | Thursday | Friday | Saturday | Sunday | Monday |
| Sunrise | 6:53 AM | 6:54 AM | 6:55 AM | 6:55 AM | 6:56 AM |
| Sunset | 7:31 PM | 7:30 PM | 7:28 PM | 7:27 PM | 7:26 PM |
| Hi | 88° F | 84° F | 84° F | 84° F | 83° F |
| Low | 58° F | 57° F | 67° F | 63° F | 60° F |
| Daytime | |||||
| Conditions | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind | 9 mph NW | 8 mph N | 4 mph E | 5 mph SW | 5 mph NNE |
| % Chance Precip | 10% | 10% | 10% | 50% | 0% |
| Humidity | 45% | 49% | 67% | 86% | 71% |
| Night | |||||
| Conditions | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wind | 7 mph NNW | 4 mph NE | 2 mph SSE | 1 mph NNW | 0 mph CALM |
| % Chance Precip | 0% | 0% | 60% | 0% | 0% |
| Humidity | 63% | 72% | 85% | 95% | 81% |
Click for Monthly Averages









